Malta Ports & Terminals
For updates and specifications please visit official Transport Malta’s website.
Designated Bunker Supply Anchorage Areas
Area 1 | Area 2 | ||
---|---|---|---|
Area 1 Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) |
36º 01.73’ | 14º 22.56’ | 35º 53.03’ | 14º 35.06’ |
36º 01.73’ | 14º 23.46’ | 35º 53.33’ | 14º 35.46’ |
35º 59.85’ | 14º 26.51’ | 35º 52.23’ | 14º 36.16’ |
35º 58.66’ | 14º 26.51’ | 35º 52.03’ | 14º 35.76’ |
35º 59.23’ | 14º 23.76’ | 35º 52.43’ | 14º 35.46’ |
35º 52.63’ | 14º 35.06’ | ||
Area 3 | |||
Latitude (N) | Longitude (E) | Area 3 is divided into two sectors: East Sector and West Sector at Long 014º 47’.0 (E) LADEN TANKERS TO USE EASTSECTOR ONLY |
|
35º 54.93’ | 14º 44.56’ | ||
35º 54.93’ | 14º 48.76’ | ||
35º 51.93’ | 14º 44.56’ | ||
35º 51.93’ | 14º 48.76’ | ||
Area 4 | Area 6 | ||
Latitude (N) | Longitude (E) | Latitude (N) | Longitude (E) |
35º 50.63’ | 14º 35.96’ | 35º 57.83’ | 14º 19.06’ |
35º 48.93’ | 14º 35.96’ | 35º 57.83’ | 14º 19.36’ |
35º 48.93’ | 14º 34.86’ | 35º 57.23’ | 14º 19.66’ |
35º 56.83’ | 14º 19.36’ | ||
35º 56.83’ | 14º 19.06’ | ||
Waiting Anchorage | |||
Latitude (N) | Longitude (E) | ||
35º 51.60’ | 14º 38.60’ | ||
35º 51.60’ | 14º 42.00’ | ||
35º 50.00’ | 14º 42.00’ | ||
35º 50.00’ | 14º 38.60’ |
Valletta Port |
|
---|---|
Port security level: 1
Latitude: 35° 53′ 59″ N Longitude: 14° 31′ 0″ E |
Time zone: UTC +1
UN/LOCODE: MTMLA Max depth: 15.20m |
Marsaxlokk Port |
|
---|---|
Port security level: 1
Latitude: 35° 50′ 30″ N Longitude: 14° 33′41″ E |
Time zone: UTC +1
UN/LOCODE: MTMAR Max depth: 17.00m |
Oiltanking Terminal Ltd |
|
---|---|
Port security level: 1
Latitude: 34° 48.00′ N Longitude: 14° 32.00′ W |
Time zone: UTC +1
UN/LOCODE: MTMAR Max depth: 16.00m |